<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UX Digest is live!</title>
	<atom:link href="http://uxdige.st/ux-digest-is-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxdige.st/ux-digest-is-live/</link>
	<description>The best UX tips, tricks and resources from across the web</description>
	<lastBuildDate>Tue, 01 Jun 2010 09:53:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Verne</title>
		<link>http://uxdige.st/ux-digest-is-live/comment-page-1/#comment-28</link>
		<dc:creator>Verne</dc:creator>
		<pubDate>Sun, 22 Feb 2009 04:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=85#comment-28</guid>
		<description>Glad to have you on board Jessi! And thanks for the suggestion - we&#039;ve darkened the colour of the text to hopefully provide better contrast and less strain on your eyes! ;) This is the problem with designing on a high contrast monitor!</description>
		<content:encoded><![CDATA[<p>Glad to have you on board Jessi! And thanks for the suggestion &#8211; we&#8217;ve darkened the colour of the text to hopefully provide better contrast and less strain on your eyes! <img src='http://uxdige.st/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  This is the problem with designing on a high contrast monitor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi Hance</title>
		<link>http://uxdige.st/ux-digest-is-live/comment-page-1/#comment-26</link>
		<dc:creator>Jessi Hance</dc:creator>
		<pubDate>Sat, 21 Feb 2009 00:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=85#comment-26</guid>
		<description>I&#039;m looking forward to more of these useful and nicely short articles.

However, I&#039;ll be sticking to my feed reader in the future unless there&#039;s a higher-contrast alternative. Have you considered making the text color in your posts a little darker for better contrast? Grey on lighter grey is hard on my eyes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to more of these useful and nicely short articles.</p>
<p>However, I&#8217;ll be sticking to my feed reader in the future unless there&#8217;s a higher-contrast alternative. Have you considered making the text color in your posts a little darker for better contrast? Grey on lighter grey is hard on my eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verne</title>
		<link>http://uxdige.st/ux-digest-is-live/comment-page-1/#comment-8</link>
		<dc:creator>Verne</dc:creator>
		<pubDate>Tue, 03 Feb 2009 03:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=85#comment-8</guid>
		<description>Thanks Dmitry! When designing the sidebar, I felt like it was taking too much attention away from the body. Fading it out allowed me to set priority for the information on the page. The fade-in lets it regain focus only when necessary. :)</description>
		<content:encoded><![CDATA[<p>Thanks Dmitry! When designing the sidebar, I felt like it was taking too much attention away from the body. Fading it out allowed me to set priority for the information on the page. The fade-in lets it regain focus only when necessary. <img src='http://uxdige.st/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://uxdige.st/ux-digest-is-live/comment-page-1/#comment-7</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=85#comment-7</guid>
		<description>I really like what you did with the sidebar. Fades away when you don&#039;t need it; comes into focus when you do. Haven&#039;t seen this anywhere else -- very clever.</description>
		<content:encoded><![CDATA[<p>I really like what you did with the sidebar. Fades away when you don&#8217;t need it; comes into focus when you do. Haven&#8217;t seen this anywhere else &#8212; very clever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
