<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paper prototype your next website</title>
	<atom:link href="http://uxdige.st/paper-prototype-your-next-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxdige.st/paper-prototype-your-next-website/</link>
	<description>The best UX tips, tricks and resources from across the web</description>
	<lastBuildDate>Tue, 01 Jun 2010 09:53:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carlos Schlesner</title>
		<link>http://uxdige.st/paper-prototype-your-next-website/comment-page-1/#comment-1383</link>
		<dc:creator>Carlos Schlesner</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=104#comment-1383</guid>
		<description>Very good text. I&#039;ve found your blog via Google and I&#039;m really glad about the information you provide in your articles. Btw your sites layout is really messed up on the Chrome browser. Would be cool if you could fix that. Anyhow keep up the good work!</description>
		<content:encoded><![CDATA[<p>Very good text. I&#8217;ve found your blog via Google and I&#8217;m really glad about the information you provide in your articles. Btw your sites layout is really messed up on the Chrome browser. Would be cool if you could fix that. Anyhow keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving the transition from paper to Photoshop &#171; Wait a Minute</title>
		<link>http://uxdige.st/paper-prototype-your-next-website/comment-page-1/#comment-496</link>
		<dc:creator>Improving the transition from paper to Photoshop &#171; Wait a Minute</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=104#comment-496</guid>
		<description>[...] paper to&#160;Photoshop In 1, Graphics Design / Web Interface Design on April 23, 2009 at 1:01 PM  Paper prototyping is a method used by many web designers (including myself) to help plan and conceptualize new site [...]</description>
		<content:encoded><![CDATA[<p>[...] paper to&nbsp;Photoshop In 1, Graphics Design / Web Interface Design on April 23, 2009 at 1:01 PM  Paper prototyping is a method used by many web designers (including myself) to help plan and conceptualize new site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving the transition from paper to Photoshop &#171; Wait a Minute</title>
		<link>http://uxdige.st/paper-prototype-your-next-website/comment-page-1/#comment-495</link>
		<dc:creator>Improving the transition from paper to Photoshop &#171; Wait a Minute</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=104#comment-495</guid>
		<description>[...] 7, 2009 at 8:12 PM &#183; Filed under Uncategorized   Paper prototyping is a method used by many web designers (including myself) to help plan and conceptualize new site [...]</description>
		<content:encoded><![CDATA[<p>[...] 7, 2009 at 8:12 PM &#183; Filed under Uncategorized   Paper prototyping is a method used by many web designers (including myself) to help plan and conceptualize new site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving the transition from paper to Photoshop &#171; Internet Turnkey Websites</title>
		<link>http://uxdige.st/paper-prototype-your-next-website/comment-page-1/#comment-89</link>
		<dc:creator>Improving the transition from paper to Photoshop &#171; Internet Turnkey Websites</dc:creator>
		<pubDate>Fri, 08 May 2009 01:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=104#comment-89</guid>
		<description>[...] Paper prototyping is a method used by many web designers (including myself) to help plan and conceptualize new site designs or features. Simply put, it&#8217;s creating website prototypes on paper. By removing distractions like code and syntax and any technical elements, the designer can focus in isolation on the form, structure and design of the piece he&#8217;s working on. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paper prototyping is a method used by many web designers (including myself) to help plan and conceptualize new site designs or features. Simply put, it&#8217;s creating website prototypes on paper. By removing distractions like code and syntax and any technical elements, the designer can focus in isolation on the form, structure and design of the piece he&#8217;s working on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://uxdige.st/paper-prototype-your-next-website/comment-page-1/#comment-56</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=104#comment-56</guid>
		<description>As far as user testing with paper prototypes, I have always had a piece of paper for each page.  Then use little yellow sticky notes for buttons and have users push the sticky note and show them what piece of paper would then become the new page.  And ask if they were expecting that page to show up.  Lastly I would sit back and watch them try to navigate by themselves and then give them a short order list of instructions to accomplish, ie....which page to arrive to.

Its clunky, but it works.</description>
		<content:encoded><![CDATA[<p>As far as user testing with paper prototypes, I have always had a piece of paper for each page.  Then use little yellow sticky notes for buttons and have users push the sticky note and show them what piece of paper would then become the new page.  And ask if they were expecting that page to show up.  Lastly I would sit back and watch them try to navigate by themselves and then give them a short order list of instructions to accomplish, ie&#8230;.which page to arrive to.</p>
<p>Its clunky, but it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottie</title>
		<link>http://uxdige.st/paper-prototype-your-next-website/comment-page-1/#comment-36</link>
		<dc:creator>Scottie</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=104#comment-36</guid>
		<description>I have just gone back to pen and paper, and while i think it has helped, get a few more ideas down, i am having trouble translating it to PSD!!</description>
		<content:encoded><![CDATA[<p>I have just gone back to pen and paper, and while i think it has helped, get a few more ideas down, i am having trouble translating it to PSD!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade Jackman</title>
		<link>http://uxdige.st/paper-prototype-your-next-website/comment-page-1/#comment-34</link>
		<dc:creator>Wade Jackman</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=104#comment-34</guid>
		<description>I almost always prototype on paper.  Usually saves time in the long run.  Then there are those days when I just can&#039;t translate it.</description>
		<content:encoded><![CDATA[<p>I almost always prototype on paper.  Usually saves time in the long run.  Then there are those days when I just can&#8217;t translate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verne</title>
		<link>http://uxdige.st/paper-prototype-your-next-website/comment-page-1/#comment-22</link>
		<dc:creator>Verne</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=104#comment-22</guid>
		<description>You pose a great question that I think a lot of people would love to get insight on. Would love to hear some industry experts chime in!

I&#039;d also be interested to hear some of your findings/discoveries, Sam. What are some of your best practices?</description>
		<content:encoded><![CDATA[<p>You pose a great question that I think a lot of people would love to get insight on. Would love to hear some industry experts chime in!</p>
<p>I&#8217;d also be interested to hear some of your findings/discoveries, Sam. What are some of your best practices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Ng</title>
		<link>http://uxdige.st/paper-prototype-your-next-website/comment-page-1/#comment-20</link>
		<dc:creator>Sam Ng</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://uxdige.st/?p=104#comment-20</guid>
		<description>It&#039;d be interesting to know how often people user test their paper prototypes in the process of refinement.  If so, how are they doing it?

This is one of the problems we&#039;ve set out to address recently - to make user testing of paper prototypes as easy as paper prototyping itself.</description>
		<content:encoded><![CDATA[<p>It&#8217;d be interesting to know how often people user test their paper prototypes in the process of refinement.  If so, how are they doing it?</p>
<p>This is one of the problems we&#8217;ve set out to address recently &#8211; to make user testing of paper prototypes as easy as paper prototyping itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
